Archive for pgcc.myfreeforum.org Absolutely anything to do with Pinkney's Green Cricket Club based in Maidenhead, Berkshire, SL6 6QE
|

Weazel
|
So prettyTEAM P W D L T CANC POINTS AVG
1 Pinkneys Green 1st XI 15 10 2 3 0 0 382 25.467
2 Shinfield 1st XI 14 8 2 4 0 0 336 24.000
3 Emmbrook and Bearwood 1st XI 13 7 1 5 0 0 271 20.846
4 Goring 1st XI 14 8 1 5 0 0 271 19.357
5 Stratfield Turgis 1st XI 14 6 3 5 0 0 231 16.500
6 Yateley 2nd XI 15 4 4 7 0 0 240 16.000
7 Hawley 1st XI 14 4 2 8 0 0 214 15.286
8 Ruislip Victoria 1st XI 14 3 6 5 0 0 213 15.214
9 Sonning 2nd XI 14 4 2 8 0 0 202 14.429
10 Waltham 1st XI 13 4 1 8 0 0 160 12.308
|
|
|
|